 
				-offene Klasse-
	KK-Rangliste 2021 - 3x20
		start #: 31
	KK 3x20
lane: 43
		lane: 43
13. Oct 2021  14:22
	Merting, Matthias #44252106
		SV Neuenhagen
	result: 545 ( 570.5 )
rank: 73
kneeling
prone
standing
				182
195
168
				series
				94
88
98
97
85
83
			inner ten: 10			
counter: 26, 21, 9, 1, 2, 1, 0, 0, 0, 0, 0
competition time: 68.03 min
time per shot: 48.81 sec
best divider: 128.8 (32), 169.2 (40), 208.4 (25)
widest: 4062.7 (52), 3669.2 (49), 3510.8 (51)
hit position: 0.77 mm right, 1.81 mm low
scatter value: 10.06, horizontal: 11.75, vertical: 7.91
	counter: 26, 21, 9, 1, 2, 1, 0, 0, 0, 0, 0
competition time: 68.03 min
time per shot: 48.81 sec
best divider: 128.8 (32), 169.2 (40), 208.4 (25)
widest: 4062.7 (52), 3669.2 (49), 3510.8 (51)
hit position: 0.77 mm right, 1.81 mm low
scatter value: 10.06, horizontal: 11.75, vertical: 7.91
 
				 
				 
				
kneeling			
			
prone			
			
standing			
		series: 1
			
			10.0
					10.5*
					10.1
					9.5
					10.4*
					
					10.4*
					8.7
					9.1
					8.7
					10.1
				total: 94
	series: 2
			
			9.0
					10.6*
					9.0
					8.9
					9.2
					
					8.5
					9.5
					9.0
					9.0
					8.7
				total: 88
	 
				 
				average per shot: 42.25 sec
				best divider: 307.1
				worst divider: 1939.4
				hit position: 0.41 mm left, 1.68 mm low
			series: 1
			
			10.1
					10.1
					10.0
					9.6
					10.7*
					
					9.6
					10.6*
					10.5*
					10.2
					10.1
				total: 98
	series: 2
			
			9.8
					10.8*
					10.3
					9.9
					10.2
					
					10.6*
					9.7
					10.2
					10.0
					10.7*
				total: 97
	 
				 
				average per shot: 40 sec
				best divider: 128.8
				worst divider: 1108
				hit position: 2.42 mm right, 0.46 mm high
			series: 1
			
			8.8
					7.2
					9.6
					10.2
					10.2
					
					8.9
					9.1
					9.7
					6.4
					9.5
				total: 85
	series: 2
			
			6.6
					5.9
					9.5
					10.0
					10.2
					
					9.7
					9.6
					9.8
					8.4
					8.6
				total: 83
	 
				 
				average per shot: 30.75 sec
				best divider: 590.1
				worst divider: 4062.7
				hit position: 0.32 mm right, 4.22 mm low
			 
 
 
 
 
 
 
 
 
 
 
  
  

