 
				-offene Klasse-
	KK-Rangliste 2021 - 3x20
		start #: 31
	KK 3x20
lane: 43
		lane: 43
12. Jan 2022  14:54
	Merting, Matthias #44252106
		SV Neuenhagen
	result: 539 ( 564.3 )
rank: 90
kneeling
prone
standing
				170
193
176
				series
				86
84
96
97
86
90
			inner ten: 13			
counter: 21, 21, 14, 4, 0, 0, 0, 0, 0, 0, 0
competition time: 55.12 min
time per shot: 40.48 sec
best divider: 83.4 (58), 153.7 (35), 158.4 (31)
widest: 2916.2 (2), 2817.8 (7), 2591 (47)
hit position: 0.64 mm right, 0.35 mm low
scatter value: 10.22, horizontal: 9.37, vertical: 11.07
	counter: 21, 21, 14, 4, 0, 0, 0, 0, 0, 0, 0
competition time: 55.12 min
time per shot: 40.48 sec
best divider: 83.4 (58), 153.7 (35), 158.4 (31)
widest: 2916.2 (2), 2817.8 (7), 2591 (47)
hit position: 0.64 mm right, 0.35 mm low
scatter value: 10.22, horizontal: 9.37, vertical: 11.07
 
				 
				 
				
kneeling			
			
prone			
			
standing			
		series: 1
			
			8.1
					7.3
					8.7
					10.0
					10.2
					
					10.5*
					7.4
					9.2
					8.5
					9.5
				total: 86
	series: 2
			
			9.0
					9.6
					8.1
					9.2
					8.9
					
					8.6
					8.9
					8.7
					8.6
					9.3
				total: 84
	 
				 
				average per shot: 31.25 sec
				best divider: 348.7
				worst divider: 2916.2
				hit position: 1.7 mm left, 0.71 mm high
			series: 1
			
			10.5*
					10.5*
					9.1
					9.8
					10.0
					
					10.3
					10.6*
					9.2
					10.6*
					9.7
				total: 96
	series: 2
			
			10.8*
					10.0
					10.4*
					10.5*
					10.8*
					
					10.4*
					9.5
					9.3
					10.1
					9.9
				total: 97
	 
				 
				average per shot: 26.13 sec
				best divider: 153.7
				worst divider: 1466.4
				hit position: 2.89 mm right, 1.08 mm high
			series: 1
			
			8.6
					9.4
					9.5
					10.6*
					8.2
					
					8.3
					7.7
					9.1
					9.1
					9.8
				total: 86
	series: 2
			
			9.7
					10.6*
					10.2
					8.1
					10.0
					
					7.8
					9.0
					10.8*
					8.3
					9.2
				total: 90
	 
				 
				average per shot: 27 sec
				best divider: 83.4
				worst divider: 2591
				hit position: 0.72 mm right, 2.84 mm low
			 
 
 
 
 
 
 
 
 
 
 
  
  

